Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29221 record(s) across 1462 page(s). Displaying result(s) 22701-22720.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12025 Dano Festival Egg Usable None None 1,000 500 20 0 0 0 0 0 No No No
12024 Red Pouch Usable None None 50 25 5 0 0 0 0 0 No No No
12023 Wrapped Box Usable None None 1,000 500 20 0 0 0 0 0 No No No
12022 Galbi Healing None None 0 0 1 0 0 0 0 0 No No No
12021 Pork Healing None None 0 0 1 0 0 0 0 0 No No No
12020 Cursed Water Delay Consume None None 2 1 3 0 0 0 0 0 No No No
12019 Holy Egg Delay Consume None None 2 1 15 0 0 0 0 0 No No No
12018 Firecracker Usable None None 2 1 2 0 0 0 0 0 No No No
12017 Slow Potion Usable None None 2 1 10 0 0 0 0 0 No No No
12016 Speed Potion Usable None None 2 1 10 0 0 0 0 0 No No No
12015 Rusty Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12014 Immaterial Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12013 Shadow Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12012 Crystal Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12011 Stone Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12010 Wind Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12009 Silver Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12008 Fire Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12007 Oridecon Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12006 Steel Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
Prev. | 1131 | 1132 | 1133 | 1134 | 1135 | 1136 | 1137 | 1138 | 1139 | 1140 | Next

Page generated in 2.32381 second(s). Number of queries executed: 7.

Theme:
Language: