Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29221 record(s) across 1462 page(s). Displaying result(s) 6421-6440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312817 Latent Awakening (Shield Press I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312816 Latent Awakening (Ray of Genesis I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312815 Latent Awakening (Cannon Spear I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312814 Latent Awakening (Adoramus I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312813 Latent Awakening (Power Swing I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312811 Latent Awakening (Aimed Bolt I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312810 Latent Awakening (Hell Inferno I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312809 Latent Awakening (Jack Frost II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312808 Latent Awakening (Earth Strain I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312806 Evil Vigor (Night Watch) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312805 Good Vigor (Night Watch) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312804 Evil Vigor (Arch Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312803 Good Vigor (Arch Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312802 Evil Vigor (Imperial Guard) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312801 Good Vigor (Imperial Guard) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312800 Varmundt's Crystal (Poison) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312799 Holy Protection Card Enchant None 0 0 0 0 0 0 0 0 No No No
312798 Affection Jewel 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312797 Affection Jewel 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312796 Affection Jewel 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next

Page generated in 1.54533 second(s). Number of queries executed: 7.

Theme:
Language: