Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29221 record(s) across 1462 page(s). Displaying result(s) 7481-7500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311419 Magnum Break Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311416 Odin's Power Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311415 Energy Coat Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311413 Poison Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311412 Ghost Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311411 Dark Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311410 Holy Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311409 Neutral Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311408 Earth Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311405 Fire Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311404 Caster 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311403 Caster 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311402 Caster 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311401 Caster 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311400 Caster 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311399 Hit Plus 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311398 Hit Plus 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311397 Hit Plus 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311396 Hit Plus 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311395 Hit Plus 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next

Page generated in 4.22295 second(s). Number of queries executed: 7.

Theme:
Language: