Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29221 record(s) across 1462 page(s). Displaying result(s) 4041-4060.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5824 Fools Day Hat Armor None Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5825 Badge Of Order Grace Armor None Accessory Left/Right 0 0 0 0 0 1 0 0 No No No
5826 Valkyrie Helmet Armor None Upper Headgear 0 0 0 0 0 10 0 0 No No No
5827 Book File Hat Armor None Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5828 Honor Gold Ring Armor None Accessory Left/Right 0 0 5 0 0 0 0 0 No No No
5829 Ordinary Armor Armor None Armor 0 0 0 0 0 0 0 0 Yes No No
5830 Woe Sahkkat Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5831 Woe Big Sis Ribbon Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5832 Woe Vane Hairpin Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5833 Woe Picnic Hat Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5834 Woe Crown Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5835 Woe Tiara Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5836 Woe Boys Cap Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5837 Woe Sunglass Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
5838 Woe Fin Helm Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
5839 Woe Blush Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
5840 Woe Elven Ears Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
5841 Shaman Hat Armor None Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5842 Loyal Ring1 Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
5843 Loyal Ring2 Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 2.94679 second(s). Number of queries executed: 7.

Theme:
Language: