Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29221 record(s) across 1462 page(s). Displaying result(s) 28201-28220.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000834 Sharp Bone Fragment Etc None None 0 0 1 0 0 0 0 0 No No No
1000842 High-sensitivity Feeler Etc None None 0 0 0 0 0 0 0 0 No No No
1000845 Ledger Etc None None 0 0 0 0 0 0 0 0 No No No
1000846 Ice Cookie Etc None None 0 0 0 0 0 0 0 0 No No No
1000850 Helm of Faith Enchantment Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000851 Small Brush Etc None None 0 0 0 0 0 0 0 0 No No No
1000852 Soft Hanji Etc None None 0 0 0 0 0 0 0 0 No No No
1000853 Chulho's Portrait Etc None None 0 0 0 0 0 0 0 0 No No No
1000854 Shadow Redemption Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000855 Critical Stone (Dual) Etc None None 0 0 10 0 0 0 0 0 No No No
1000856 Concentration Stone (Dual) Etc None None 0 0 10 0 0 0 0 0 No No No
1000857 Archbishop Stone (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000858 Archbishop Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000859 Archbishop Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000860 Ranger Stone (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000861 Ranger Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000862 Ranger Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000863 Shadow Chaser Stone (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000864 Shadow Chaser Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000865 Shadow Chaser Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 1411 | 1412 | 1413 | 1414 | 1415 | 1416 | 1417 | 1418 | 1419 | 1420 | Next

Page generated in 2.66279 second(s). Number of queries executed: 7.

Theme:
Language: