Monsters

Search...

... ...

... ...

Found a total of 2708 record(s) across 136 page(s). Displaying result(s) 2141-2160.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1599 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 0 0 No
1598 Blazzer Blazzer 101 9,503 Medium Demon Fire (Lv 2) 0 0 No
1597 Gargoyle Gargoyle 100 9,233 Medium Demon Wind (Lv 3) 0 0 No
1596 Tamruan Tamruan 73 3,717 Large Demon Dark (Lv 3) 0 0 No
1595 Marin Marin 37 844 Medium Plant Water (Lv 2) 0 0 No
1594 Freezer Freezer 94 8,346 Medium Brute Water (Lv 2) 0 0 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
1590 Geographer Geographer 73 3,408 Medium Plant Earth (Lv 3) 0 0 No
1589 Mandragora Mandragora 13 140 Medium Plant Earth (Lv 3) 0 0 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 117 72 No
1587 Kraben Kraben 70 2,159 Medium Formless Ghost (Lv 2) 610 654 No
1586 Leaf Cat Leaf Cat 64 2,070 Small Brute Earth (Lv 1) 630 544 No
1585 Mime Monkey Mime Monkey 1 0 Medium Plant Water (Lv 1) 1,969 1,351 No
1584 Tamruan Tamruan 73 3,717 Large Demon Dark (Lv 3) 766 706 No
1583 MVP! Tao Gunka Tao Gunka 110 1,252,000 Large Demon Neutral (Lv 3) 540,000 396,000 No
1582 Deviling Deviling 66 16,890 Medium Demon Dark (Lv 4) 1,197 1,189 No
1581 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 0 0 No
1580 Incubus Incubus 120 25,428 Medium Demon Dark (Lv 3) 0 0 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.06786 second(s). Number of queries executed: 7.

Theme:
Language: