Monsters

Search...

... ...

... ...

Found a total of 2708 record(s) across 136 page(s). Displaying result(s) 1381-1400.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2405 Weak Skeleton Weak Skeleton 18 223 Medium Undead Undead (Lv 1) 192 117 No
2404 Dead Plankton Dead Plankton 9 95 Small Undead Undead (Lv 1) 31 23 No
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2401 Poring Poring 1 55 Medium Plant Water (Lv 1) 0 0 No
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 18 10 No
2380 Gift Stealing Raccoon Gift Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 No
2379 Socks Stealing Raccoon Socks Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 No
2378 Antler Scaraba Antler Scaraba 136 30,000 Medium Insect Earth (Lv 2) 0 0 No
2377 Novus Novus 1 12 Small Dragon Neutral (Lv 1) 0 0 No
2376 Incarnation of Morocc Incarnation of Morocc 100 2,000 Medium Demon Dark (Lv 3) 0 0 No
2375 Incarnation of Morocc Incarnation of Morocc 100 4,444 Medium Demon Undead (Lv 3) 0 0 No
2374 Thicket Thicket 1 15 Small Plant Earth (Lv 1) 0 0 No
2373 Rock Rock 1 15 Small Plant Earth (Lv 1) 0 0 No
2372 Soil Soil 1 15 Small Plant Earth (Lv 1) 0 0 No
2371 Faithful Manager Faithful Manager 155 151,548 Large Formless Neutral (Lv 4) 8,676 8,581 No
2370 Lichtern Lichtern 151 133,451 Small Formless Earth (Lv 4) 7,214 7,537 No
2369 Lichtern Lichtern 149 135,718 Small Formless Fire (Lv 4) 7,201 7,936 No
2368 Lichtern Lichtern 147 131,513 Small Formless Ghost (Lv 4) 7,071 7,669 No
2367 Lichtern Lichtern 149 131,211 Small Formless Water (Lv 4) 7,187 7,525 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.05933 second(s). Number of queries executed: 7.

Theme:
Language: