Monsters

Search...

... ...

... ...

Found a total of 2708 record(s) across 136 page(s). Displaying result(s) 2221-2240.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1519 Green Maiden Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 1,078 447 No
1518 White Lady White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 400,896 271,440 No
1517 Jing Guai Jing Guai 80 3,994 Medium Demon Earth (Lv 3) 912 809 No
1516 Mi Gao Mi Gao 83 4,899 Medium Formless Earth (Lv 3) 1,035 921 No
1515 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 933 874 No
1514 Zhu Po Long Zhu Po Long 82 4,154 Medium Dragon Wind (Lv 2) 970 905 No
1513 Mao Guai Mao Guai 89 5,465 Medium Brute Wind (Lv 2) 1,086 1,021 No
1512 Yao Jun Yao Jun 87 6,413 Medium Undead Undead (Lv 2) 1,157 935 No
1511 MVP! Amon Ra Amon Ra 69 1,009,000 Large Demi-Human Earth (Lv 3) 120,060 93,960 No
1510 Heirozoist Heirozoist 102 11,280 Small Demon Dark (Lv 2) 1,565 1,487 No
1509 Lude Lude 101 11,179 Small Undead Undead (Lv 1) 1,699 1,390 No
1508 Quve Quve 100 9,233 Small Undead Undead (Lv 1) 1,525 1,247 No
1507 Bloody Murderer Bloody Murderer 110 17,467 Large Demi-Human Dark (Lv 3) 1,908 1,822 No
1506 Disguise Disguise 103 12,520 Medium Demon Earth (Lv 4) 1,664 1,507 No
1505 Loli Ruri Loli Ruri 109 17,336 Large Demon Dark (Lv 4) 1,887 1,801 No
1504 Dullahan Dullahan 108 16,491 Medium Undead Undead (Lv 2) 2,052 1,687 No
1503 Gibbet Gibbet 105 13,905 Large Demon Dark (Lv 1) 1,625 1,547 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 47,115 12,553 No
1500 Parasite Parasite 76 3,155 Medium Plant Wind (Lv 2) 809 749 No
1499 Wootan Fighter Wootan Fighter 67 2,120 Medium Demi-Human Fire (Lv 2) 638 582 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.47519 second(s). Number of queries executed: 7.

Theme:
Language: