Monsters

Search...

... ...

... ...

Found a total of 2708 record(s) across 136 page(s). Displaying result(s) 2401-2420.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1334 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1333 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1332 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1331 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1330 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1329 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1328 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1327 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1323 Sea Otter Sea Otter 48 1,474 Medium Brute Water (Lv 3) 379 328 No
1322 Spring Rabbit Spring Rabbit 88 5,947 Medium Brute Earth (Lv 2) 1,122 1,004 No
1321 Dragon Tail Dragon Tail 86 5,217 Medium Insect Wind (Lv 2) 1,035 970 No
1320 Owl Duke Owl Duke 92 7,780 Large Demon Neutral (Lv 3) 1,238 1,167 No
1319 Freezer Freezer 94 8,346 Medium Brute Water (Lv 2) 1,274 1,203 No
1318 Heater Heater 98 7,681 Medium Brute Fire (Lv 2) 1,349 1,278 No
1317 Seal Seal 47 1,300 Medium Brute Water (Lv 1) 370 319 No
1316 Solider Solider 92 7,426 Medium Brute Earth (Lv 2) 1,299 1,167 No
1315 Assaulter Assaulter 100 8,772 Medium Demi-Human Wind (Lv 2) 1,387 1,316 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.76568 second(s). Number of queries executed: 7.

Theme:
Language: