Monsters

Search...

... ...

... ...

Found a total of 2708 record(s) across 136 page(s). Displaying result(s) 2581-2600.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 4,582,500 4,582,500 No
1135 Kobold Kobold 101 9,503 Medium Demi-Human Fire (Lv 2) 1,545 1,467 No
1134 Kobold Kobold 102 11,280 Medium Demi-Human Poison (Lv 2) 1,565 1,487 No
1133 Kobold Kobold 107 13,522 Medium Demi-Human Wind (Lv 2) 1,845 1,759 No
1132 Khalitzburg Khalitzburg 118 27,456 Large Undead Undead (Lv 1) 2,866 2,368 No
1131 Joker Joker 90 6,425 Large Demi-Human Wind (Lv 4) 1,103 1,038 No
1130 Jakk Jakk 63 1,901 Medium Formless Fire (Lv 2) 588 532 No
1129 Horong Horong 66 1,701 Small Formless Fire (Lv 4) 625 569 No
1128 Horn Horn 32 564 Medium Insect Earth (Lv 1) 259 198 No
1127 Hode Hode 63 2,347 Medium Brute Earth (Lv 2) 617 532 No
1126 Goblin Goblin 56 1,877 Medium Demi-Human Water (Lv 1) 477 424 No
1125 Goblin Goblin 49 1,277 Medium Demi-Human Earth (Lv 1) 407 337 No
1124 Goblin Goblin 44 1,047 Medium Demi-Human Poison (Lv 1) 344 293 No
1123 Goblin Goblin 44 943 Medium Demi-Human Fire (Lv 1) 344 293 No
1122 Goblin Goblin 48 1,107 Medium Demi-Human Wind (Lv 1) 379 328 No
1121 Giearth Giearth 42 866 Small Demon Earth (Lv 1) 344 277 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 2,368 2,233 No
1119 Frilldora Frilldora 57 1,587 Medium Brute Fire (Lv 1) 488 435 No
1118 Flora Flora 59 2,065 Large Plant Earth (Lv 1) 535 457 No
1117 Evil Druid Evil Druid 80 4,720 Large Undead Undead (Lv 4) 955 766 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.08915 second(s). Number of queries executed: 7.

Theme:
Language: